Bay Watch ~ Gulf Beaches ~ Bay Front



Reserved Dates
06/29/13 - 07/06/13
07/07/13 - 07/14/13
07/24/13 - 07/28/13
08/03/13 - 08/10/13
08/11/13 - 08/18/13
08/23/13 - 09/03/13
09/08/13 - 09/15/13
09/15/13 - 09/22/13
SMOKE-FREE UNIT
DOCK
Location: Gulf Beaches, Bay Front
Sleeps: 6
Beds: 3Q
Rooms: 3/1.5
Enjoy breathtaking views of pristine Apalachicola Bay! This property is the perfect vacation home for the boating enthusiast. Features include: 3 bedrooms, 1.5 baths, large sundecks, screened entertaining area on lower level, private dock and more. NO PETS, NO SMOKING.
Amenities: Cable TV, Dishwasher, Washer/Dryer, Microwave,   Grill, Ample Parking and more.

Season Week 2 Nts Add. Nts
Spring 2013
March 1, 2013 to May 18, 2013
$992.00 $464.00 $182.00
Summer 2013
May 18, 2013 to August 3, 2013 - August 30,2013 to September 2, 2013
$1,464.00 $0.00 $0.00
Fall/Winter 2013/2014
August 3, 2013 to August 30, 2013 - September 3, 2013 to February 28, 2014
$797.00 $352.00 $126.00

Reservation Fee: $65.00
Sales Tax: 9%




June 2013

S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

July 2013

S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

August 2013

S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

September 2013

S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

October 2013

S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

November 2013

S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

December 2013

S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

January 2014

S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

February 2014

S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  

March 2014

S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2014

S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

May 2014

S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June 2014

S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

July 2014

S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

August 2014

S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31